Property Attributes
- MLS#7014841
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSONORAN HILLS PARCEL B
- Zip85255
- StyleResidential
- Year Built1999
- Taxes$ 6995
- Price$ 1,900,990
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4256
- Lot Size0.42 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Sophistication, elegance, and luxury converge in this stunning North Scottsdale estate--your perfect dream home! Recently thoughtfully REMODELED!! Located in the prestigious gated community of Sonoran Hills, this 5-bedroom, 5.5-bath residence boasts over $150K in recent upgrades and features all ensuite bedrooms for ultimate comfort and privacy. A grand front entry welcomes you into a spacious, thoughtfully designed floor plan with a BRAND NEW open kitchen and living area ideal for entertaining. Also features a separate CASITA with private entrance. Expansive sliding patio doors seamlessly blend indoor and outdoor living, leading to a resort-style backyard with a refreshing pool, spa and breathtaking desert sunsets.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinnacle Peak Preparatory Elementary School | Pinnacle Peak Preparatory Middle School | Pinnacle High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $1,800,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 252.36 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Pool Features | Outdoor,Heated |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| View | City Lights,Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | SONORAN HILLS PARCEL B |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | N. on Hayden past Thompson Peak,Right on Williams,Right on Conquistador,Right on 79th Place,Left on Via De Luna. |
| High School | Pinnacle High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| Association Name | Sonoran Hills |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18155.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Pinnacle Peak Preparatory |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6995.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pinnacle Peak Preparatory |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e20b6ea2-e45c-4d77-b36d-766f9471028e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | TriMark |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 23 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 84.12 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & |
|---|---|
| Flooring | Stone,Tile |
| Fireplace Features | Exterior Fireplace,Family Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Loft | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Misting System,Private Street(s),Built-in Barbecue |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | RV Gated,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 18155.0 |
| Spa | Yes |
| Lot Size Acres | 0.42 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose