Property Attributes
- MLS#7026077
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- AreaThunderbird Estates
- NeighborhoodTHUNDERBIRD ESTATES
- Zip85225
- StyleResidential
- Year Built1976
- Taxes$ 1583
- Price$ 547,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1963
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover the effortless Arizona lifestyle in a beautiful updated ranch-style home nestled in wonderful Chandler,AZ. A home with an inviting design for everyday living & entertaining. Bright interior w/wood-look vinyl plank flooring, dual-pane windows, & custom paint.Spacious family room including a brick fireplace opens to the kitchen, creating a practical flow between main living areas. Kitchen features white cabinetry, quartz & wood-block countertops, breakfast bar, & large walk-in pantry. French doors provide easy access to the covered patio & backyard. The primary suite includes designer accent wall & space for a sitting area. Its ensuite bathroom offers dual sinks, walk-in shower, & glass door w/direct access to the backyard. Step outside to your own private retreat that includes a custom-built gazebo, paver surfaces, private pool, covered patio w/multiple options for outdoor dining, relaxation, & entertaining. An RV gate opens to the backyard offering convenient access for RV or recreational vehicle without HOA or assoc fees. Fantastic location near parks, schools, restaurants, shopping, & major retail destinations, all in one exceptional Chandler setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Sanborn Elementary School | John M Andersen Jr High School | Chandler High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $575,000 |
| 5/29/2026 | 2$568,900 |
| 6/29/2026 | 1$564,500 |
| 8/29/2026 | 2$556,500 |
| 9/15/2026 | 2$547,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,SRP |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor,Diving Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1976 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THUNDERBIRD ESTATES |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Chandler High School |
| City | Chandler |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8686.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sanborn Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1583.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | John M Andersen Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 25 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile |
| Fireplace Features | Wood Burning Stove,Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Alley,Grass Back,Synthetic Grass Frnt,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8686.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose