Property Attributes
- MLS#7071392
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSCOTTSDALE TERRACE
- Zip85251
- StyleContemporary,Ranch
- Year Built1957
- Taxes$ 2355
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience the ultimate Scottsdale lifestyle in this stunning Old Town residence. Perfectly situated just steps from world-class dining, premier shopping at Fashion Square, and vibrant nightlife, this home blends urban convenience with private luxury. Featuring a modern, open-concept layout, premium finishes, and a resort-style backyard oasis, it is the perfect sanctuary for entertaining or unwinding in the heart of the desert. Prime location meets modern elegance in Old Town Scottsdale. This beautifully updated property offers unmatched walkability and convenience in one of the valley's most desirable neighborhoods. • Location: Blocks from the Waterfront, art galleries, and top tier restaurants. • Interior: Bright, open floor plan with high-end appliances and contemporary upgrades. • " Outdoor Living: Private patio space designed for effortless low-maintenance living. " Ideal For: Perfect as a primary residence, a lock-and-leave second home, or a premium rental. This home is being sold with ALL furnishings, decor, appliances, TV's, utensils, dishes,pots and pans, and is a turnkey Short Term Rental.
| Elementary School | Middle School | High School |
|---|---|---|
| Navajo Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air,Ductless,Electric |
| Cooling | HVAC SEER Rating,Heat Pump,Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Heated |
| Construction Materials | Stucco,Blown Cellulose,Block |
| Year Built | 1957 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Accessibility | Accessible Door 32in+ Wide,Zero-Grade Entry,Bath Raised Toilet,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SCOTTSDALE TERRACE |
| Possible Use | See Remarks |
| Other Structures | Shed(s) |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Take Camelback west to 75 St,Turn North on 75th Street follow the street around. Continue North turns into Hazelwood. Home is on the right side. |
| High School | Saguaro High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6253.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Navajo Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2355.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 58 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,See Remarks,Furnished(See Rmrks),No Interior Steps,Kitchen Island,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Street(s),Private Yard,Storage |
|---|---|
| Fencing | Perimeter,Front Yard,Back Yard,Block,Wrought Iron |
| Parking Features | Detached Garage,RV Gated,Garage Door Opener |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 6253.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose