Property Attributes
- MLS#7081821
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- NeighborhoodSEDELLA PARCEL 4C
- Zip85395
- StyleRanch
- Year Built2016
- Taxes$ 3506
- Price$ 1,125,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3419
- Lot Size0.34 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
GORGEOUS CONTEMPORARY OPEN CONCEPT HOME IN RV FRIENDLY GATED COMMUNITY W/ A NEW POOL AND BREATHTAKINGLY MATICULOUSLY PROFESSIONALLY FINISHED BACKYARD W/ SUNKEN PAIO, FOUNTAIN, RAISED GARDENS, OVERSIZED SHED, GAS BBQ BUILT IN MINI FRIDGE AND MORE. KITCHEN IS THE HEART OF THE HOME W/ MASSIVELY OVERSIZED KITCHEN ISLAND AND DOUBLE OVENS. 3 CAR GARAGE W/ COBBLESTONE DRIVEWAYS AND TONS OF PARKING INCLUDING REAR ACCESS THROUGH EASILY ACCESSED RV GATE. MULTIPLE PARKS, BASKETBALL COURTS, VOLLEYBALL THROUGHOUT THE COMMUNITY. OVERSIZED PRIMARY SUITE W/ SPA LIKE BATHROOM FEATURING SOAKING TUB AND SHOWER FOR 2. SEPERATE LIVING AREA W/ BARN DOOR INCLUDES BONUS LIVING ROOM AND 3 ADDITIONAL BEDROOMS AND FULL BATH. 5TH BEDROOM ALSO IN ITS OWN AREA. HIGH CEILINGS 10/11/12.SHOPPING FREEWAY ACCESS NEAR 303 10
| Elementary School | Middle School | High School |
|---|---|---|
| Belen Soto Elementary School | Belen Soto Elementary School | Canyon View High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 113.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2016 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SEDELLA PARCEL 4C |
| Other Structures | Shed(s) |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | INDIAN SCHOOL RD TO N SEDELLA PKWY. LEFT ONTO W LA MAROMA DR. FIRST RT TO GATE ON N 183RD DR. LEFT ONTO W MONTECITO AVE. RT ONTO N 185TH AVE. HOUSE IS ON THE LEFT. |
| High School | Canyon View High School |
| City | Goodyear |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | SEDELLA MASTER COMMU |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14708.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Belen Soto Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3506.0 |
| Home Warranty Y/N | No |
| Current Financing | VA,Assume - Qualify |
| Middle/Junior High School | Belen Soto Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | MERITAGE |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 1153 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 113.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separa |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Tinted Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Other,Private Street(s),Built-in Barbecue,RV Hookup |
|---|---|
| Fencing | Block |
| Parking Features | Off Street,Attached Garage,Detached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | Sprinklers In Rear,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 14708.0 |
| Spa | Yes |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose