Property Attributes
- MLS#7083230
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodSANDS WEST UNIT FIVE
- Zip85302
- StyleRanch
- Year Built1975
- Taxes$ 1548
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Set on more than a quarter acre in Sands West, this 4-bedroom, 1¾-bath home offers over 2,100 sq ft, a split floorplan, private pool, RV parking & no HOA. The remodeled kitchen features white cabinetry, granite countertops and ample cabinet and counter space, opening to the dining area and family room with a wood-burning fireplace. The primary suite includes a walk-in closet and updated en suite bath. Additional updates include tile flooring, smooth ceilings, a new roof in 2021 and a newer water heater. Outside, enjoy the pool, patio and an approximately 50-foot concrete pad behind the RV gate, providing space for an RV, trailer or recreational vehicles. With its oversized lot, flexible layout, major updates and hard-to-find combination of pool, RV parking and no HOA, this home stands out.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset School Elementary School | Cholla Middle School | Apollo High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition,Rolled/Hot Mop |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Brick Veneer,Spray Foam Insulation,Painted,Block |
| Year Built | 1975 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SANDS WEST UNIT FIVE |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East to 49th Ave,then North. Turn right on Caron,and left on 48th Dr |
| High School | Apollo High School |
| City | Glendale |
| Disclosures | Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11243.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1548.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cholla Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 58 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Other,Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Tandem,RV Access/Parking,RV Gated,Garage Door Opener,Separate Strge Area,Side Vehicle Entry |
| Lot Features | East/West Exposure,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 11243.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose