Property Attributes
- MLS#7084120
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaRidgecrest
- NeighborhoodRidgecrest
- Zip85383
- StyleContemporary
- Year Built2026
- Taxes$ 601
- Price$ 608,475
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Step inside this 1649 Sq ft 2-bedroom, 2 bath Dream II home, featuring KitchenAid appliances, a gas cooktop, wood case shaker alder cabinets with soft close drawers and Arizona tile polished quartz countertops showcased throughout the home. Stunning 3x12 horizontal brick set tile backsplash in all white compliment the alder cabinets. The expansive open - concept great room is ideal for entertaining and offers multi-slide glass light filled door that flows seamlessly for outdoor entertainment into the landscaped backyard. This home has hard surface flooring throughout for a cohesive and modern feel. The primary retreat is a spa inspired atmosphere with beautiful 12x24 tiled Shea shower where you can go to relax and loosen up.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $608,475 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 369.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Gated,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ridgecrest |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Take Lone Mountain west. Right on Vistancia Blvd. |
| High School | Adult |
| City | Peoria |
| Disclosures | Special Asmnt Dist |
| Association Name | Ridgecrest |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5526.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 601.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 131 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 369.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Model | Dream |
|---|---|
| Fencing | Block,Partial |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5526.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose