Property Attributes
- MLS#7084132
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityClarkdale
- NeighborhoodMOUNTAIN GATE
- Zip86324
- Style
- Year Built2022
- Taxes$ 2253
- Price$ 489,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Mountain Gate beauty with views, privacy & move-in-ready appeal! This 3 bedroom, 2 bath home features a desirable split floor plan and inviting spaces designed for comfortable living. Step outside to your covered patio and enjoy the peaceful setting with no rear neighbors thanks to the gulch behind the property. Take in beautiful views of the surrounding hills, Sedona's iconic Red Rocks, and Mingus Mountain. Plus enjoy the private Miners' Gulch Park with Basketball and Tennis courts, a dog park and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Clarkdale-Jerome Elementary School | Clarkdale-Jerome Elementary School | Mingus Union High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 154.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2022 |
| View | Red Rocks/Boulders,Mountain(s) |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s),Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MOUNTAIN GATE |
| Possible Use | Other |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Cottonwood take Main St. and it will turn into Broadway. From Broadway turn left on Centerville and Right on Miners Gulch. From Miners Gulch turn right onto Cleopatra Hill Rd. the home is 4th |
| High School | Mingus Union High School |
| City | Clarkdale |
| Disclosures | Seller Discl Avail |
| Association Name | HOAMCO |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8100.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Clarkdale-Jerome Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2253.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarkdale-Jerome Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Clarkdale-Jerome Elementary District |
| Tax Lot | 117 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 51.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Concrete Panel,Wrought Iron |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 8100.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose