Property Attributes
- MLS#7084789
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaRio Verde Foothills
- NeighborhoodUnincorporated Rio Verde Foothills
- Zip85262
- StyleSpanish
- Year Built2015
- Taxes$ 1410
- Price$ 799,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3073
- Lot Size2.52 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover an EXCEPTIONAL opportunity to create your own private desert retreat in the coveted Rio Verde Foothills. Set on more than 2.5 acres, this newer 3,073-square-foot home offers breathtaking mountain views in every direction. The thoughtfully designed property features 4 bedrooms and 4 bathrooms, along with a spacious lower-level recreational/theater room that opens to a generous 2-car garage-- Step outside and take in the beauty of the surrounding Sonoran Desert from 3 separate private patio areas, each offering an inviting setting for entertaining or simply relaxing. THE EXPANSIVE VIEWS ARE THE STAR OF THE SHOW! With a private well and substantial acreage, the possibilities are ENDLESS (Horse set up, RV garage, pickleball - Whatever your preference!)
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $799,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available,SRP |
| Possession | By Agreement |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2015 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | Unincorporated Rio Verde Foothills |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Rio Verde Drive to 136th St. Turn North on 136th St to Dove Valley (where the pavement ends) Turn right or East on Dove Valley to the property - look for the sign just a bit E of the 141 St sig |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 109684.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Sun Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1410.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Breakfast Bar,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Balcony |
| Fencing | Other |
| Parking Features | RV Access/Parking,Garage Door Opener,Direct Access,Side Vehicle Entry |
| Lot Features | Street(s) Not Paved,East/West Exposure,Hillside Lot,Natural Desert Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 109684.0 |
| Spa | No |
| Lot Size Acres | 2.52 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Other |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose