Property Attributes
- MLS#7085349
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodArroyo Verde Homes
- Zip85250
- StyleSpanish
- Year Built1979
- Taxes$ 1181
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautiful single-level patio home situated on a prime corner lot along the greenbelt in Central Scottsdale's desirable Arroyo Verde Homes community. Featuring high vaulted ceilings, an open-concept kitchen and living area and stainless steel appliances, this turn-key residence also includes an attached 2-car garage and the option to be purchased fully furnished. Major updates provide peace of mind with a new roof and HVAC system installed in 2021. Residents enjoy well-maintained grounds with mature landscaping, heated community pool and spa and gate access to the canal path and Silverado Golf Club. Ideally located near shopping, hiking, entertainment, golf, and fine dining--this property is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 291.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1979 |
| View | Trees/Woods |
| Township | 2N |
| Property Subtype | Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Arroyo Verde Homes |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 101 Freeway-West on McDonald,North on 78th St. to entrance of Arroyo Verde Homes on the West side of the road |
| High School | Saguaro High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Ogden and Company |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 183.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1181.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 207 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 291.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Eat-in Kitchen,Furnished(See Rmrks),Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Solar Screens |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Shared Driveway,Common |
| Lot Features | None,Corner Lot |
| Water Source | Public |
| Lot Size Area | 183.0 |
| Spa | Yes |
| Lot Size Acres | 0.0 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose