Property Attributes
- MLS#7085630
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodMONTANA RANCH
- Zip85259
- StyleSanta Barbara/Tuscan
- Year Built1994
- Taxes$ 5757
- Price$ 1,749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3964
- Lot Size0.59 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Spacious 4-bedroom + 1 office in the highly desirable 85259 area of North Scottsdale. With 3.5 bathrooms, two separate living rooms, a formal dining room, and a 3-car garage, this home offers plenty of room to spread out, work from home, and entertain. A generous bonus walk-in closet adds extra storage and flexibility. Recent upgrades make this home truly move-in ready. The backyard pool features a brand-new pump, and the low-maintenance front yard has fresh artificial turf beautiful year-round and water-wise. Inside, the home comes partially furnished with quality pieces that stay, including new power-reclining sofas, dining and other tables, and beds. Set in a quiet, well-kept North Scottsdale neighborhood, the home is zoned for top-rated public schools and is close to the highl
| Elementary School | Middle School | High School |
|---|---|---|
| Laguna Elementary School | Mountainside Middle School | Desert Mountain High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 281.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Play Pool,Fenced,Heated |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1994 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Gated,Community Spa Htd,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Load Controller,Multi-Zones |
| Subdivision Name | MONTANA RANCH |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Desert Mountain High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Montana Ranch |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25728.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Laguna Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5757.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mountainside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | TW Lewis |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 281.0 |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Fireplace Features | Fire Pit,Exterior Fireplace,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Private Street(s),Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Cul-De-Sac,Grass Back,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 25728.0 |
| Spa | Yes |
| Lot Size Acres | 0.59 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose