Property Attributes
- MLS#7085736
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaTORREY PINES PHASE 1
- NeighborhoodTORREY PINES PHASE 1 AT WESTBROOK VILLAGE
- Zip85382
- StyleRanch
- Year Built1994
- Taxes$ 3345
- Price$ 689,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2171
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW ON MARKET 9-26-2026. HOME IS ON L/B TODAY AFTER 2:00 . PICTURES WILL BE TAKEN FIRST DAY AVAILABLE WITH SIGN UP ON TUESDAY. THIS HOME IS READY FOR MOVE-IN AND SPOTLESS. EXCEPT GARAGE. WHICH WILL BE CLEARED SHORTLY. IT IS A MUST SHOW. I HAVE SEEN OTHERS AVAILABLE AND YOU WILL NOT BE DISAPPOINTED.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $689,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 819.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Stucco,See Remarks,Stone |
| Year Built | 1994 |
| View | Golf Course |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Transportation Svcs,Near Bus Stop,Tennis Court(s),Biking/Walking Path |
| Accessibility | Accessible Door 32in+ Wide,Hard/Low Nap Floors,Bath Roll-In Shower,Bath Raised Toilet,Bath Lever Faucets,Bath Grab Bars,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TORREY PINES PHASE 1 AT WESTBROOK VILLAGE |
| Total Rooms | 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | UNION HILLS TO COUNTRY CLUB PARKWAY NORTH. TAKE COUNTRY CLUB TO FIRST RIGHT WHICH IS ROCKWOOD DR. FIRST LEFT IS 85 LANE TAKE TO FIRST RIGTH ROSEMONTE DR. TO 8462 W ROSEMONTE DR |
| High School | Adult |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | WESTBROOK VILLAGE |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8137.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3345.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | MONTEREY |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 231-12-263 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 68.25 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets,Golf Cart Garage |
| Lot Features | Desert Back,Desert Front,On Golf Course,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8137.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose